
Technical Specifications
| Computation | |
|---|---|
| CPU | RockChip RV1106G3 |
| Core | Single core ARM Cortex-A7 |
| Memory | 256 MB DDR3L |
| Storage | 16 GB EMMC |
| Connections and Expansion | |
| Ethernet | RJ45 (up to 100 Mbps) |
| USB | USB C (up to 480 Mbit/s) |
| Video | HDMI Mini |
| Expansion | RJ12 Expansion port |
| Software Stack | |
| Operating System | Linux 5.10 with Buildroot |
| Dashboard | Javascript, React, Tailwind |
| Controller | GoLang |
| Firmware | C |
| Electrical and Operating Requirements | |
| Voltage | 5V(Only) via the controlled PC's USB-A or USB-C Using a power supply over 5V may damage the motherboard, which is not covered under warranty. For safety, always power the device through the controlled PC’s built‑in USB port. |
| Frequency | 50Hz to 60Hz, single phase |
| Operating temperature | 50 to 95°F (10 to 35°C) |
| Storage temperature | -40 to 116°F (-40 to 47°C) |
| Relative humidity | 5% to 90% noncondensing |
| Size and Weight | |
| Height | 31 mm (1.22 inches) |
| Width | 43 mm (1.69 inches) |
| Depth | 60 mm (2.3 inches) |
| Weight | 130 gram |
- Choosing a selection results in a full page refresh.
- Opens in a new window.